<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike van der Meulen &#187; achtergrond</title>
	<atom:link href="http://blog.mikell.nl/tag/achtergrond/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikell.nl</link>
	<description>..music, games, mobile &#38;many more!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>march; Hong Kong!</title>
		<link>http://blog.mikell.nl/en/2010/03/01/maart-hong-kong/</link>
		<comments>http://blog.mikell.nl/en/2010/03/01/maart-hong-kong/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:07:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[achtergrond]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.mikell.nl/?p=502</guid>
		<description><![CDATA[And for this month&#8230;. Hong Kong as my new background for the month March. Did you know that.. &#8230;Hong Kong&#8217;s offcial name is the special administrative region of the People&#8217;s Republic of China? &#8230;Hong Kong has 9 million citizens? &#8230;They have their own money? The Hong Kong Dollar. &#8230;the translation of Hong Kong is &#8216;Smelly [...]]]></description>
		<wfw:commentRss>http://blog.mikell.nl/en/2010/03/01/maart-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles, City of fame</title>
		<link>http://blog.mikell.nl/en/2010/02/01/los-angeles-city-of-fame/</link>
		<comments>http://blog.mikell.nl/en/2010/02/01/los-angeles-city-of-fame/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:00:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[achtergrond]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://blog.mikell.nl/?p=450</guid>
		<description><![CDATA[It&#8217;s February, time for a new background, and as you can see: this month it&#8217;s Los Angeles, the city of fame! New this month, a few facts about this city. Did you know that.. &#8230;Los Angeles has more than 4 million citizens? &#8230;Los Angeles is, after New York, the biggest city in the USA ? [...]]]></description>
		<wfw:commentRss>http://blog.mikell.nl/en/2010/02/01/los-angeles-city-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

